|
This is a list of the computers I have owned, in the order I acquired them. The Apple IIgs was my first computer, and I'm currently using an AMD K6-2 400. I really like computers, and I seem to buy a lot of older computers, most likely because they are cheaper than new ones. |
| # | Date | Pix | Computer | Price | Speed | RAM | HD | OS |
| 1 | 1986-07-01 | yes | Apple IIgs | free | 4.24mhz | 1 | - | ProDos |
| 2 | 1993-01-25 | yes | Mac LCIII | 3850$ | 25mhz | 36 | 950mb | MacOS 7.1.1 |
| 3 | 1995-05-01 | yes | Newton | 400$ | 20mhz | ? | - | 1.3 (414059) |
| 4 | 1995-07-10 | yes | Mac Portable | 439$ | 16mhz | 2 | 40mb | MacOS 6.0.8 |
| 5 | 1995-10-01 | yes | Mac II | 40$ | 16mhz | 8 | 80mb | MacOS 6.0.8 |
| 6 | 1996-02-01 | yes | Mac Duo 230 | 1390$ | 35mhz | 14 | 80mb | MacOS 7.1.1 |
| 7 | 1996-04-01 | - | T1100 Plus | 40$ | 4mhz | 54kb | - | DOS 5? |
| 8 | 1997-07-01 | - | AMD 486 75 | 787$ | 75mhz | 32 | 2.1gb | FreeBSD 2.2.5 |
| 9 | 1997-08-01 | - | Dual PPro 200 | 3110$ |
200mhz | 128 | 3.5gb | FreeBSD 3.2 |
| 10 | 1997-11-01 | yes | Pentium II 300 | 2800$ | 300mhz | 384 | 11gb | FreeBSD 2.2.5 |
| 11 | 1997 | yes | Pentium 166 | 602$ | 166mhz | 48 | 7.2gb | FreeBSD 2.2.5 |
| 12 | 1998 | - | 486 66 | 130$ | 66mhz | 8 | 2gb | FreeBSD 2.2.5 |
| 13 | 1998-06-01 | yes | SPARC I | 250$ | 20mhz | 16 | 1.2gb | SunOS 2.5.1 |
| 14 | 1998 | - | Sun 3/80 | 60$ | 20mhz | 16 | - | - |
| 15 | 1998 | yes | Mac SE 30 | 21$ | 30 mhz | 5 | - | - |
| 16 | 1998 | yes | Mac SE | 21$ | ? | 4 | 80mb | MacOS 7.1 |
| 17 | 1998 | yes | Mac SE | 21$ | ? | 4 | 50mb | MacOS 6.0.8 |
| 18 | 1998 | - | Xeon 400 | 0$ | 400mhz | 1024 | 9.1gb | FreeBSD 3.0 |
| 19 | 1998 | yes | Mac SE 30 | 14$ | 30 mhz | 5 | 160mb | MacOS 6.0.8 |
| 20 | 1998 | yes | Mac SE | 14$ | ? | 4 | 20mb | MacOS 6.0.8 |
| 21 | 1998 | yes | Mac Plus | 10$ | ? | 4 | - | - |
| 22 | 1998 | yes | Mac Plus | 10$ | ? | 1 | - | - |
| 23 | 1998 | yes | Mac Classic II | 10$ | ? | 10 | ? | - |
| 24 | 1998 | - | Sun 3/80 | 28$ | 20mhz | 16 | - | - |
| 25 | 1999 | - | ADM 31 | 30$ | - | - | - | (terminal) |
| 26 | 1999 | - | Sun 3/60 | 15$ | 20mhz | ? | - | - |
| 27 | 1999 | - | Sun 3/60 | 15$ | 20mhz | ? | - | - |
| 28 | 1999 | - | AMD K6-400 | 1222$ | 400mhz | 128 | 20gb | Win98 |
| 29 | 1999 | - | Xeon 450 | 0$ | 450mhz | 512 | 9gb | FreeBSD 3.1 |
| 30 | 1999 | - | Celeron 300A | 1673$ | 300mhz | 128 | 62gb | FreeBSD 3.0 |
| 31 | 1999 | yes | Sparcstation 1 | 26$ | 20mhz | - | ? | SunOS 4.1.4 |
| 32 | 1999 | - | Sun IPC | 28$ | ? | ? | ? | ? |
| 33 | 1999 | - | Sun IPX | 26$ | ? | - | ? | ? |
| 34 | 1999 | - | Sun IPX | 28$ | ? | - | ? | ? |
| 35 | 1999-05-01 | yes | IBM PC110 | 250$ | 33mhz | 8mb | 4mb | PersonaWare |
| 36 | 1999-12-01 | - | AMD K6-400 | 500$ | 400mhz | 64 | 10gb | Win95 |
| 37 | 2000-08-13 | yes | IBM WorkPad c3 (Palm V) | Free | ? mhz | 8mb | - | ? |
| - | - | - | - | 18,330$ | 3870.24 | 2769mb | 148.76gb | - |
|
In a publicity stunt to promote their web server and backend (rear end?) SQL database, Microsoft
put up their "teraserver" website. Unfortunately, it proved that their software can handle neither web
traffic nor large databases. These are just a few of the pages I was served while looking around
their website: This is the page demonstrating their SQL server. |

Taking photography notes on my Newton during
a backpacking trip, August 1995.

My Macintosh Portable while on vacation at Lake Tahoe.

