The Numbers Behind Networking Speeds


Name ISP cost Line cost BAUD Kilobits/ps Megabits/ps Max Daily Throughput
2400 baud $20-$30/month phone line 2400 2.4 .0024 25 Megabytes
9600 baud $20-$30/month phone line 9600 9.6 .0096 103 Megabytes
14.4 $20-$30/month phone line 14,400 14.4 .0144 155 Megabytes
28.8 $20-$30/month phone line 28,800 28.8 .0288 311 Megabytes
33.6 $20-$30/month phone line 33,600 33.6 .0336 362 Megabytes
56k $20-$30/month phone line 57,600 57.6 .0576 622 Megabytes
1 ISDN $30/month $30/month+ 64,000 64 .064 691 Megabytes
2 ISDN $75+/month $30/month + 128,000 128 .128 1.382 Gigabytes
144 Kbps IDSL $149/month $0 144,000 144 .144 1.5 Gigabytes
192 Kbps SDSL $149/month $0 192,000 192 .192 2 Gigabytes
384 Kbps SDSL $179/month $0 384,000 384 .384 4.05 Gigabytes
768 Kbps SDSL $249/month $0 768,000 768 .768 8.1 Gigabytes
1.1 Mbps SDSL $299/month $0 1,152,000 1152 1.152 12.15 Gigabytes
1.5 Mbps SDSL $369/month $0 1,536,000 1536 1.536 16.2 Gigabytes
T-1 $749/month 1.544 million 1544 1.544 16 Gigabytes
802.11a - - 2000 2 20.6 Gigabytes
E-1 ? ? 2.048 million 2048 2.048 22 Gigabytes
10 Base-T - - 10 million 10,000 10 108 Gigabytes
802.11b - - 11 million 11,000 11 116 Gigabytes
T-3 $1K - $50K/month ? 45 million 45,000 45 486 Gigabytes
DS-3 $1K - $50K/month ? 45 million 45,000 45 486 Gigabytes
OC-1 ? ? 51.84 million 51,840 51.84 559 Gigabytes
802.11g ? ? 54 million 54,000 54 569 Gigabytes
100 Base-T - - 100 million 100,000 100 1.08 Terabytes
OC-3 ? ? 155.52 million 155,520 155.52 1.6 Terabytes
OC-12 ? ? 622 million 622,000 622 6.7 Terabytes
1000 Base-T (GigE) - - 1 billion 1 mil 1,000 10.8 teraabytes
OC-48 ? ? 2.4 billion 2.4 mil 2,400 25 Terabytes
OC-192 / 10G ? ? 10 billion 10 mil 10,000 108 Terabytes
OC-768 ? ? 40 billion 40 mil 40,000 432 Terabytes
OC-20,000 ? ? 1 trillion 1 billion 1,000,000 10.8 Petabytes


bit is either a 1 or 0
byte is 8 bits
kilobyte is 1,000 bytes
megabyte is 1,000,000 bytes
gigabyte is 1,000,000,000 bytes
terabyte is 1,000,000,000,000 bytes
petabyte is 1,000,000,000,000,000 bytes
exabyte is 1,000,000,000,000,000,000 bytes
zettabyte is 1,000,000,000,000,000,000,000 bytes
yottabyte is 1,000,000,000,000,000,000,000,000 bytes

HE.net subnetting

Cisco White Paper on ATM May 95

ATM on BSD


All this
stuff is copyright 1996, 1997, 1998 by me, Andrew Naylor
people have visited this page since February 20, 1999.
This page was last updated 12-17-02.
Return to Andrew's Homepage.